Â
Fixtures | Tips | Odd | W/L | |
---|---|---|---|---|
Sunday 10/3/2024 | ||||
![]() | Aston Villa vs Tottenham | Over 2.5 | 1.39 | ![]() |
![]() | Bochum vs Freiburg | Over 2.5 | 1.85 | ![]() |
![]() | Liverpool vs Manchester City | X or 2 | 1.47 | ![]() |
![]() | Eintracht Frankfurt vs Hoffenheim | Over 2.5 | 1.77 | ![]() |
Saturday 9/3/2024 | ||||
![]() | Bayern Munich vs Mainz | Over 2.5 | 1.47 | ![]() |
![]() | Manchester Utd vs Everton | 1 or X | 1.52 | ![]() |
![]() | Schalke vs St. Pauli | Over 2.5 | 1.57 | ![]() |
![]() | Arsenal vs Brentford | 1 & Over 2.5 | 1.69 | ![]() |
Sunday 18/2/2024 | ||||
![]() | AL-Fahaheel vs AL Kuwait | 2 | 1.48 | ![]() |
![]() | Freiburg vs Eintracht Frankfurt | Over 1.5 | 1.43 | ![]() |
![]() | Bochum vs Bayern Munich | Over 2.5 | 1.52 | ![]() |
![]() | AL Qadisiya vs Kazma SC | 1 or X | 1.37 | ![]() |
Saturday 17/2/2024 | ||||
![]() | Darmstadt vs Stuttgart | Over 2.5 | 1.71 | ![]() |
![]() | Tottenham vs Wolves | Over 2.5 | 1.58 | ![]() |
![]() | RB Leipzig vs B. Monchengdbach | Over 2.5 | 1.47 | ![]() |
![]() | AL Arabi vs AL Naser | 1 | 1.59 | ![]() |
Thursday 15/2/2024 | ||||
![]() | Molde vs Legia | Over 1.5 | 1.37 | ![]() |
![]() | Benfica vs Toulouse | 1 | 1.42 | ![]() |
![]() | Ajax vs Bodo/Glimt | Over 2.5 | 1.55 | ![]() |
![]() | Servette vs Ludogorets | Over 1.5 | 1.39 | ![]() |
Sunday 11/2/2024 | ||||
![]() | West Ham vs Arsenal | 2 | 1.53 | ![]() |
![]() | Stuttgart vs Mainz | Over 2.5 | 1.34 | ![]() |
![]() | Al Naser vs AL-Fahaheel | Over 2.5 | 1.69 | ![]() |
![]() | Aston Villa vs Manchester Utd | Over 2.5 | 1.56 | ![]() |
Saturday 10/2/2024 | ||||
![]() | Manchester City vs Everton | 1 & Over 1.5 | 1.44 | ![]() |
![]() | Augsburg vs RB Leipzig | Over 2.5 | 1.53 | ![]() |
![]() | Liverpool vs Burnley | 1 & Over 2.5 | 1.49 | ![]() |
![]() | Tottenham vs Brighton | Over 2.5 | 1.47 | ![]() |
Friday 9/2/2024 | ||||
![]() | Maccabi Yavne vs Hapoel Herzliya | Over 1.5 | 1.49 | ![]() |
![]() | Simba vs Azam | 1 or X | 1.38 | ![]() |
![]() | Hamburger SV vs Hannover | Over 2.5 | 1.53 | ![]() |
![]() | Dortmund vs Freiburg | 1 | 1.57 | ![]() |
Thursday 8/2/2024 | ||||
![]() | Zenit vs Shanghai Shenhua | Over 1.5 | 1.47 | ![]() |
![]() | Lokomotive Moscow vs Urartu | 1 | 1.45 | ![]() |
![]() | AL Nassr vs AL Hilal | Over 1.5 | 1.42 | ![]() |
![]() | AL Arabi vs AL Qadisiya | GG | 1.59 | ![]() |
Wednesday 7/2/2024 | ||||
![]() | AL Kholood vs AL Bukayriyah | Over 1.5 | 1.49 | ![]() |
![]() | Mainz vs Union Berlin | Over 1.5 | 1.43 | ![]() |
![]() | Aston Villa vs Chelsea | 1 or 2 | 1.41 | ![]() |
![]() | Hibernian vs Celtic | 2 | 1.36 | ![]() |
Tuesday 6/2/2024 | ||||
![]() | Kitayosce FC vs Simba | 2 | 1.28 | ![]() |
![]() | FC Tzeirei Kfar Kanna vs SC Tira | Over 1.5 | 1.37 | ![]() |
![]() | Bayer Leverkusen vs Stuttgart | Over 2.5 | 1.54 | ![]() |
![]() | Rangers FC vs Aberdeen | 1 | 1.29 | ![]() |
Monday 5/2/2024 | ||||
![]() | Al Ain vs Al Orubah | Over 1.5 | 1.39 | ![]() |
![]() | Young Africans vs Dodoma Jiji | 1 | 1.28 | ![]() |
![]() | Jong AZ vs Roda | Over 2.5 | 1.65 | ![]() |
![]() | Brentford vs Man City | Over 2.5 | 1.44 | ![]() |
Sunday 4/2/2024 | ||||
![]() | Manchester Utd vs West Ham | Over 2.5 | 1.59 | ![]() |
![]() | RB Leipzig vs Union Berlin | Over 1.5 | 1.36 | ![]() |
![]() | Wolfsburg vs Hoffenheim | Over 2.5 | 1.56 | ![]() |
![]() | SL Benfica vs Gil Vicente | 1 & Over 2.5 | 1.65 | ![]() |
Saturday 3/2/2024 | ||||
![]() | Bayern Munich vs B. Monchengladbach | Over 2.5 | 1.56 | ![]() |
![]() | Everton vs Tottenham | Over 2.5 | 1.49 | ![]() |
![]() | Newcastle vs Luton Town | 1 | 1.45 | ![]() |
![]() | Darmstadt vs Bayer Leverkusen | Over 1.5 | 1.35 | ![]() |
Thursday 25/1/2024 | ||||
![]() | Hapoel Kfar Shelem vs Nordia Jerusalem | Over 2.5 | 1.69 | ![]() |
![]() | Galatasaray vs Istanbulspor | 1 & Over 2.5 | 1.39 | ![]() |
![]() | USV Hercules vs Cambuur | 2 | 1.47 | ![]() |
![]() | Barcelona w vs Franfurt w | Over 4.5 | 2.43 | ![]() |
Sunday 21/1/2024 | ||||
![]() | SV Bournemouth vs Liverpool | 2 | 1.84 | ![]() |
![]() | Bayern Munich vs Werder Bremen | Over 3.5 | 1.54 | ![]() |
![]() | B. Monchengladbach vs Augsburg | Over 2.5 | 1.56 | ![]() |
![]() | Celtic vs Buckie Thistle | Over 3.5 | 1.68 | ![]() |
Saturday 20/1/2024 | ||||
![]() | SV Elversgurg vs Hannover | Over 2.5 | 1.71 | ![]() |
![]() | St. Pauli vs Kaiserslautern | Over 2.5 | 1.67 | ![]() |
![]() | Arsenal vs Crystal Palace | 1 | 1.28 | ![]() |
![]() | FC Koln vs Borussia Dortmund | Over 2.5 | 1.58 | ![]() |
Wednesday 10/9/2023 | ||||
![]() | Liverpool vs Fulham | 1 | 1.41 | ![]() |
![]() | Lazio vs Roma | 1X | 1.47 | ![]() |
![]() | Ac Milan vs Atalanta | GG | 1.64 | ![]() |
![]() | Real Madrid vs Atletico | GG | 1.66 | ![]() |
Monday 28/8/2023 | ||||
![]() | Azam vs Tanzania Prison | 1 | 1.48 | ![]() |
![]() | Airbus vs Llandudno | Home: Over 1.5 | 1.59 | ![]() |
![]() | Eastleigh vs Aldershot | Over 1.5 | 1.35 | ![]() |
![]() | GAIS vs Skovde AIK | 1 | 1.32 | ![]() |
Sunday 27/8/2023 | ||||
![]() | Rennes vs Le Havre | Home: Over 1.5 | 1.74 | ![]() |
![]() | Sheffield Utd vs Manchester City | Away: Over 1.5 | 1.39 | ![]() |
![]() | Newcastle vs Liverpool | Home: Over 1.5 | 1.75 | ![]() |
![]() | Bayern Munich vs Augsburg | 1 & Over 2.5 | 1.32 | ![]() |
Friday 25/8/2023 | ||||
![]() | Olympic vs Turon | 1 | 1.64 | ![]() |
![]() | Celta Vigo vs Real Madrid | X or 2 | 1.56 | ![]() |
![]() | RB Leipzig vs Stuttgart | 1 & Over 2.5 | 1.79 | ![]() |
![]() | Chelsea vs Luton | 1 | 1.31 | ![]() |
Thursday 24/8/2023 | ||||
![]() | Slavia Prague vs FK Zorya Luhansk | 1 & Over 1.5 | 1.47 | ![]() |
![]() | Ludogorets vs Ajax | 2 | 1.77 | ![]() |
![]() | AZ Akamaar vs Brann | 1 | 1.49 | ![]() |
![]() | Always Ready vs Independiente Petrolero | Over 2.5 | 1.62 | ![]() |
Wednesday 23/8/2023 | ||||
![]() | Young Africans vs KMC FC | 1 & Over 1.5 | 1.53 | ![]() |
![]() | Hibernian vs Aston Villa | 2 | 1.34 | ![]() |
![]() | Tvaakers IF vs Kalmar | 2 | 1.37 | ![]() |
![]() | Hearts w vs Rangers w | Over 2.5 | 1.49 | ![]() |
Friday 18/8/2023 | ||||
![]() | Stirling vs Aberdeen | 2 | 1.41 | ![]() |
![]() | Werden Bremen vs Bayern Munich | Away: Over 1.5 | 1.44 | ![]() |
![]() | Metz vs Marseille | Home: Over 0.5 | 1.77 | ![]() |
![]() | Valencia vs Las Palmas | 1 | 1.68 | ![]() |
Thursday 17/8/2023 | ||||
![]() | Mtimbwa Sugar vs Simba | 2 | 1.42 | ![]() |
![]() | IFK Lulea vs Notvikens IK | Over 2.5 | 1.35 | ![]() |
![]() | Skelleftea vs Storfors AIK | Over 2.5 | 1.32 | ![]() |
![]() | AL Markhiya vs AL Rayyan | 2 | 1.62 | ![]() |
Wednesday 16/8/2023 | ||||
![]() | Azam vs Kitayosce | 1 | 1.57 | ![]() |
![]() | Kjelsas vs Lyn | Under 2.5 | 1.81 | ![]() |
![]() | QPR vs Norwich | Over 1.5 | 1.36 | ![]() |
![]() | Imbabura vs Nueve de Octubre | Over 1.5 | 1.43 | ![]() |
Tuesday 15/8/2023 | ||||
![]() | Mika Jerevan vs FC Gandzasar | 2 & Over 2.5 | 1.59 | ![]() |
![]() | Aris vs Rakow | Under 2.5 | 1.73 | ![]() |
![]() | Molde vs Klaksvik | Over 2.5 | 1.47 | ![]() |
![]() | Marseille vs Panathinaikos | Over 1.5 | 1.34 | ![]() |
Monday 14/8/2023 | ||||
![]() | Fortaleza vs Santos | 1 | 1.57 | ![]() |
![]() | Viborg vs Hvidovre IF | Under 2.5 | 2.25 | ![]() |
![]() | Jong PSV vs Telstar | 1 | 2.59 | ![]() |
![]() | Bordeaux vs Concarneau | Under 2.5 | 1.80 | ![]() |
Sunday 13/8/2023 | ||||
![]() | Westerlo vs Gent | 2 | 1.87 | ![]() |
![]() | Aurora vs Bolivar | 1 | 2.59 | ![]() |
![]() | Corinthians vs Coritiba | 1 & Over 2.5 | 2.37 | ![]() |
![]() | Boeung Ket vs Angkor Tiger | 1 | 1.50 | ![]() |
Saturday 12/8/2023 | ||||
![]() | Arsenal vs Nottingham | Under 3.5 | 1.74 | ![]() |
![]() | Brighton vs Luton | 1 | 1.28 | ![]() |
![]() | Dynamo Brest vs Isloch | 2 | 2.94 | ![]() |
![]() | Tombense vs Sport Recipe | X | 3.06 | ![]() |
Friday 11/8/2023 | ||||
![]() | Shirak Gyumri vs BKMA | 2 | 2.97 | ![]() |
![]() | Petrolera vs Envigado | 1 | 1.70 | ![]() |
![]() | FC Copenhagen vs Odense | 1 | 1.43 | ![]() |
![]() | Braunschweig vs Schalke | Over 3.5 | 2.58 | ![]() |



Pricing Package
Our friendly packages are as follows
Daily Package
10 USD
- Weekly VIP bets
- One Year Updates & Support
- 30% Renewal Discount
- Money Back Guarantee
Over & Under Predictions
Half Time/Full Time Predictions
1X2 Predictions
Weekly
15 USD
- Daily VIP bets for 2 Weeks
- One Year Updates & Support
- 30% Renewal Discount
- Money Back Guarantee
Over & Under Predictions
Half Time/Full Time Predictions
1X2 Predictions
Monthly
20 USD
- Daily VIP bets for 1 Month
- Lifetime Updates & Support
- One Time Payment
- Money Back Guarantee
Over & Under Predictions
Half Time/Full Time Predictions
1X2 Predictions
Latest Winnings from our VIPs
Date | Fixture | Pick | Odds | Result | W/L |
---|---|---|---|---|---|
9/3 | Norwich vs Rotherham | Over 4.5 | 5.90 | 5-0 | Won |
9/3 | Naestved vs Fredericia | X | 3.44 | 0-0 | Won |
8/3 | AL-Najma vs AL Riffa | Over 4.5 | 5.51 | 3-3 | Won |
8/3 | Napoli vs Torino | X | 3.69 | 1-1 | Won |
26/2 | West Ham vs Brentford | Over 4.5 | 5.82 | 4-2 | Won |
26/2 | EL Gouna vs EL Ismaily | X | 3.01 | 0-0 | Won |
18/2 | strasbourg vs Lorient | 2 | 5.30 | 1-3 | Won |
18/2 | Granada CF vs Almeria | X | 3.45 | 1-1 | Won |
17/2 | Burnley vs Arsenal | Over 4.5 | 4.35 | 0-5 | Won |
17/2 | Hoffenheim vs Union Berlin | 2 | 3.90 | 0-1 | Won |
16/2 | Lyon vs Nice | 1 | 2.70 | 1-0 | Won |
16/2 | FC Koln vs Werder Bremen | 2 | 3.00 | 0-1 | Won |
15/2 | Ajax vs Bodo | Over 3.5 | 2.25 | 2-2 | Won |
15/2 | Fayenoord vs AS Roma | X | 3.50 | 1-1 | Won |
14/2 | AL Kholood vs AL Batin | X | 3.35 | 1-1 | Won |
14/2 | Plymouth vs Coventry | Over 3.5 | 3.40 | 2-2 | Won |
13/2 | Smouha vs National Bank Egypt | X | 3.05 | 1-1 | Won |
13/2 | Barrow vs Forest Green | 2 | 5.10 | 1-2 | Won |
11/2 | Toulouse vs Nantes | 2 | 3.60 | 1-2 | Won |
11/2 | Barcelona vs Granada CF | Over 4.5 | 3.65 | 3-3 | Won |
10/2 | Lens vs Strasbourg | Over 3.5 | 3.13 | 3-1 | Won |
10/2 | Werder Bremen vs Heidenheim | 2 | 4.40 | 1-2 | Won |
9/2 | Marseille vs Metz | X | 4.30 | 1-1 | Won |
9/2 | Cadiz CF vs Betis | 2 | 2.55 | 0-2 | Won |
8/2 | Wanderers vs River Plate | 2 | 3.26 | 0-4 | Won |
8/2 | Mouloudia Oujda vs Berkane | 1 | 4.83 | 1-0 | Won |
7/2 | Atl. Madrid vs Ath Bilbao | 2 | 4.31 | 0-1 | Won |
7/2 | Khroub vs CA Batna | X | 2.72 | 0-0 | Won |
6/2 | AL Batin vs AL Qadisiya | 1 | 5.14 | 1-0 | Won |
6/2 | Estudiantes L.P vs Racing Club | X | 3.06 | 0-0 | Won |
5/2 | AS Roma vs Cagliari | Over 3.5 | 3.05 | 4-0 | Won |
5/2 | Rayo Vallecano vs Sevilla | 2 | 3.52 | 1-2 | Won |
4/2 | Chelsea vs Wolves | 2 & GG | 9.60 | 2-4 | Won |
4/2 | Arsenal vs Liverpool | Over 3.5 | 3.05 | 3-1 | Won |
3/2 | Girona vs Real Sociedad | X | 3.49 | 0-0 | Won |
3/2 | Burnley vs Fulham | Over 3.5 | 3.68 | 2-2 | Won |
2/2 | Ironi Tiberias vs Bnei Yehuda | 2 | 3.61 | 1-2 | Won |
2/2 | Athletic Bilbao vs Mallorca | Over 3.5 | 3.74 | 4-0 | Won |
1/2 | Wolves vs Manchester Utd | Over 3.5 | 3.03 | 3-4 | Won |
24/1 | Al Masry vs Pyramids | 1 | 4.06 | 3-1 | Won |
24/1 | Gaziantep vs Konyaspor | X | 3.14 | 1-1 | Won |
24/1 | The New Saints w vs Wrexham w | Over 4.5 | 3.61 | 2-3 | Won |
20/1 | Barcelona w vs Levante w | 6 or more goals | 4.28 | 7-0 | Won |
20/1 | RB Leipzig vs Bayer Leverkusen | Over 4.5 | 3.89 | 2-3 | Won |
2/9 | Burnley vs Tottenham | Over 4.50 | 4.40 | 2-5 | Won |
2/9 | Brest vs Rennes | X/X | 5.50 | 0-0 | Won |
27/8 | Montpellier vs Reims | 2 | 3.48 | 1-3 | Won |
27/8 | Villarreal vs Barcelona | Over 4.50 | 5.11 | 3-4 | Won |
24/8 | Rapid Vienna vs Fiorentina | 1 | 6.52 | 1-0 | Won |
23/8 | Maccabi Haifa vs Young Boys | X/X | 6.03 | 0-0 | Won |
23/8 | Helsingor vs Hillerod | Over 4.5 | 4.17 | 1-6 | Won |
17/8 | Rakow vs Copenhagen | 2 | 2.19 | 0-1 | Won |
16/8 | Manchester City vs Sevilla | X | 5.13 | 1-1 | Won |
16/8 | Tartu Kalev vs Levadia | Over 5.5 | 4.27 | 2-6 | Won |
15/8 | Shrewsbury vs Burton | Home: Over 1.5 | 2.40 | 2-1 | Won |
15/8 | Crew vs Newport | Away: Over 1.5 | 2.06 | 4-2 | Won |
15/8 | Bolton vs Fleetwood Town | Home: Over 1.5 | 1.70 | 3-1 | Won |
14/8 | Kematen vs Fugen | Over 3.5 | 2.93 | 3-2 | Won |
14/8 | Krumovgrad vs CSKA 1948 Sofia | 1 | 4.93 | 1-0 | Won |
13/8 | Brentford vs Tottenham | Over 3.5 | 3.81 | 2-2 | Won |
13/8 | AZ Alkmaar vs G.A. Eagles | Over 2.5 | 2.65 | 5-1 | Won |
13/8 | Clermont vs Monaco | Away: Over 1.5 | 2.08 | 2-4 | Won |
12/8 | Newcastle vs Aston Villa | Over 4.5 | 4.53 | 5-1 | Won |
12/8 | Sheffield Utd vs Crystal Palace | 2 | 2.20 | 0-1 | Won |
6/8 | San Martin De Burzaco vs Yupanqui | Home: Over 1.5 | 1.76 | 2-3 | Won |
6/8 | Cesena vs Virtus Entella | Home: Over 1.5 | 2.11 | 2-2 | Won |
6/8 | CA Fenix vs UAI Urquiza | Home: Over 1.5 | 3.05 | 2-1 | Won |
6/8 | Csyd Liniers vs Deportivo Espanol | Home: Over 1.5 | 2.60 | 2-2 | Won |
Testimonials
I have been making enough money for the past two weeks to cover a year's worth of membership fees. That is how helpful these advice is. best source for tips available

Ishita Malhotra
You won't regret purchasing tips from this site, as it is the best one I have yet used. I earn the extra money I need.

Kylo James