28th,29th & 30th January 2020 1X2 and Double Chance Tips
1X2 and Double Chance Tips; Tuesday, Wednesday & Thursday
ID | Date | Cnt | Fixtures | Tip | Results | ## |
---|---|---|---|---|---|---|
1 | 28.01 | Eng | Aston Villa vs Leicester | 2 | ![]() |
|
2 | 28.01 | Fra | Monaco vs St.Etienne | 1 DnB | ![]() |
|
3 | 28.01 | Por | FC Porto vs Gil Vicente | 1 | ![]() |
|
4 | 28.01 | Eng | Barnet vs Farsley | 1 | ![]() |
|
5 | 29.01 | Eng | West Ham vs Liverpool | 2 | ![]() |
|
6 | 29.01 | Sco | St.Johnstone vs Celtic Glasgow | 2 | ![]() |
|
7 | 29.01 | Eng | Man City vs Man United | 1 | ![]() |
|
8 | 29.01 | Spa | Real Zaragoza vs Real Madrid | 2 | ![]() |
|
9 | 30.01 | Gre | AEK Athens vs Asteras Tripolis | 1 | ![]() |
|
10 | 30.01 | Spa | Barcelona vs Leganes | 1 | ![]() |
|
11 | 30.01 | Fra | Nice vs Lyon | 2 DnB | ![]() |
|
12 | 30.01 | Spa | Mirandes vs Sevilla | 2 | ![]() |
Read Also BigPesa Jackpot Predictions
Read Also Betlion Goliath Jackpot Predictions
Read Also Latest Sport News from SkySports