28th & 29th December 2019 1X2 and Double Chance Tips
1X2 and Double Chance Tips
ID | Date | Fixtures | Tip | Results | # |
---|---|---|---|---|---|
1 | 28.12 | Newcastle vs Everton | 1X | ![]() |
|
2 | 28.12 | Watford vs Aston Villa | 1DnB | ![]() |
|
3 | 28.12 | West Ham vs Leicester | 2 | ![]() |
|
4 | 28.12 | Basaksehir vs Kasimpasa | 1 | ![]() |
|
5 | 28.12 | Glenavon vs Warrenpoint | 1 | ![]() |
|
6 | 28.12 | Boston United vs Kettering Town | 1 | ![]() |
|
7 | 28.12 | Galatasaray vs Antalyaspor | 1 | ![]() |
|
8 | 29.12 | Liverpool vs Wolves | 1 | ![]() |
|
9 | 29.12 | Man City vs Sheffield United | 1 | ![]() |
|
10 | 29.12 | Posta Rangers vs Gor Mahia | 2 | ![]() |
|
11 | 29.12 | Chaves vs Vilafranguense | 1 | ![]() |
|
12 | 29.12 | Maccabi Netanya vs Bnei Yehuda | 1X | ![]() |
Read Also BigPesa Jackpot Predictions
Read Also Betlion Goliath Jackpot Predictions
Read Also Latest Sport News from SkySports