1st March 2020 1X2 and Double Chance Tips
1X2 and Double Chance Tips; Sunday
ID | Date | Cnt | Fixtures | Tip | Results | ## |
---|---|---|---|---|---|---|
1 | 01.03 | Ita | Lecce vs Atalanta | 2 | ![]() |
|
2 | 01.03 | Tur | Galatasaray vs Genclerbirligi | 1 | ![]() |
|
3 | 01.03 | Ukr | Zorya vs Olimpik | 1 | ![]() |
|
4 | 01.03 | Cze | Slovacko vs Slavia Prague | 2 | ![]() |
|
5 | 01.03 | Eng | Tottenham vs Wolves | 1X | ![]() |
|
6 | 01.03 | Slo | Trencin vs Sered | 1 | ![]() |
|
7 | 01.03 | Sco | St.Johnstone vs Celtic | 2 | ![]() |
|
8 | 01.03 | Ser | Radnicki vs Indjija | 1 | ![]() |
|
9 | 01.03 | Aus | Rapid Wien vs Mattersburg | 1 | ![]() |
|
10 | 01.03 | Gre | Panionios vs Athens | 2 | ![]() |
|
11 | 01.03 | Hol | Ajax vs AZ Alkmaar | 1 | ![]() |
Read Also BigPesa Jackpot Predictions
Read Also Betlion Goliath Jackpot Predictions
Read Also Latest Sport News from SkySports